Sun City, West
Sun City, West Market Report
$287,720
AVERAGE PRICE OF 608 HOMES$368,291
AVERAGE PRICE OF 30 HOMES WITH A POOL$3,349,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$237,660
AVERAGE PRICE OF 15 DISTRESSED HOMESAverage Home
| Average Price | $287,720 |
| Avg Bedrooms | 2.18 beds |
| Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
| 1 bedroom | $133,221 |
| 2 bedrooms | $266,034 |
| 3 bedrooms | $346,293 |
| 4 bedrooms | $436,892 |
| 5 bedrooms | $526,225 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 558 | $265,692 | 98 days |
| Liberty High School | 22 | $483,812 | 52 days |
| Other | 7 | $289,814 | 112 days |
| Peoria High School | 6 | $314,166 | 75 days |
| Dysart High School | 2 | $590,000 | 117 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 608 | $287,720 | 98 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 30 | $368,291 | 110 days |
| Multi-Million Dollar Homes | 3 | $3,349,666 | 263 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 15 | $237,660 | 137 days |

