Glendale
Glendale Market Report
$466,018
AVERAGE PRICE OF 1,048 HOMES$293,292
AVERAGE PRICE OF 26 DISTRESSED HOMES$1,478,426
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$635,362
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$618,686
AVERAGE PRICE OF 328 HOMES WITH A POOLAverage Home
| Average Price | $466,018 |
| Avg Bedrooms | 3.39 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $164,191 |
| 2 bedrooms | $212,670 |
| 3 bedrooms | $401,237 |
| 4 bedrooms | $557,180 |
| 5 bedrooms | $746,546 |
Glendale Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,044 | 1,055 | n/a | n/a | 1,104 |
| Average Price | $468,657 | $473,478 | n/a | n/a | $545,496 |
| Avg Price Change | -1.03% | n/a | n/a | n/a | -0.96% |
| Median Price | $431,058 | $433,071 | n/a | n/a | $434,960 |
| Med Price Change | -0.47% | n/a | n/a | n/a | +0.57% |
| Avg Bedrooms | 3.37 beds | 3.36 beds | n/a | n/a | 3.21 beds |
| Avg Bathrooms | 2.4 baths | 2.41 baths | n/a | n/a | 2.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Deer Valley High School | 141 | $477,774 | 76 days |
| Glendale High School | 136 | $305,264 | 80 days |
| Independence High School | 95 | $488,323 | 66 days |
| Ironwood High School | 114 | $432,784 | 75 days |
| Mountain Ridge High School | 112 | $693,537 | 89 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,048 | $466,018 | 77 days |
| Distressed Homes | 26 | $293,292 | 165 days |
| Multi-Million Dollar Homes | 39 | $1,478,426 | 140 days |
| Newly Built Homes | 78 | $635,362 | 98 days |
| Homes with a Pool | 328 | $618,686 | 78 days |

