Avondale
Avondale Market Report
$436,258
AVERAGE PRICE OF 376 HOMES$393,723
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,269,999
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$485,492
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$477,459
AVERAGE PRICE OF 66 HOMES WITH A POOLAverage Home
| Average Price | $436,258 |
| Avg Bedrooms | 3.56 beds |
| Avg Bathrooms | 8.37 baths |
Average Price by Bedrooms
| 2 bedrooms | $254,491 |
| 3 bedrooms | $414,733 |
| 4 bedrooms | $457,141 |
| 5 bedrooms | $522,777 |
Avondale Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 375 | 360 | n/a | n/a | 364 |
| Average Price | $433,486 | $434,255 | n/a | n/a | $498,221 |
| Avg Price Change | -0.18% | n/a | n/a | n/a | -1.00% |
| Median Price | $426,482 | $423,620 | n/a | n/a | $429,922 |
| Med Price Change | +0.68% | n/a | n/a | n/a | -0.74% |
| Avg Bedrooms | 3.57 beds | 3.57 beds | n/a | n/a | 3.44 beds |
| Avg Bathrooms | 8.39 baths | 7.05 baths | n/a | n/a | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Agua Fria High School | 76 | $360,623 | 96 days |
| La Joya Community High School | 140 | $451,940 | 89 days |
| Tolleson Union High School | 47 | $441,396 | 97 days |
| West Point High School | 21 | $455,509 | 79 days |
| Westview High School | 84 | $472,910 | 79 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 376 | $436,258 | 89 days |
| Distressed Homes | 12 | $393,723 | 93 days |
| Multi-Million Dollar Homes | 1 | $1,269,999 | 57 days |
| Newly Built Homes | 121 | $485,492 | 98 days |
| Homes with a Pool | 66 | $477,459 | 72 days |

